CDFA Member Application
1. Login / Create Account | 
2. Membership Information | 
3. Contact Information | 
4. Payment Information | 
5. Review / Submit | 
6. Display / Print Submission | 
 
Membership categories
State Issuer, Agency, Department or Division (Financing & Non-Financing)
	
		| Size | 
		Dues | 
		Financing: Average Issuance per Year | 
		Non Financing: Services | 
	
	
		| Small | 
		$1,075 | 
		Under $45 million | 
		Population under 2 million | 
	
	
		| Medium | 
		$1,700 | 
		$45 million to $124 million | 
		Population between 2-6 million | 
	
	
		| Large | 
		$2,750 | 
		Over $125 million | 
		Population over 6 million | 
	
Local Issuer, Agency, Department or Division (Financing & Non-Financing)
	
		| Size | 
		Dues | 
		Financing: Average Issuance per Year | 
		Non Financing: Services | 
	
	
		| Small | 
		$675 | 
		Under $25 million | 
		Population under 100,000 | 
	
	
		| Medium | 
		$975 | 
		$25 million to $74 million | 
		Population between 100,000-250,000 | 
	
	
		| Large | 
		$1,700 | 
		Over $75 million | 
		Population over 250,000 | 
	
Financial, Investment, Legal & Private Service Providers
	
		| Size | 
		Dues | 
		Criteria | 
	
	
		| Local | 
		$875 | 
		Offices in 1 state only | 
	
	
		| Regional | 
		$1,375 | 
		Offices in 2-5 states | 
	
	
		| National | 
		$2,750 | 
		Offices in 6+ states | 
	
 
If you have any questions please .